● PP base + Stainless Steel Tip
● High accuracy output
● Thread connection
● Better chemical resistance, Longer life
● Length and angle of the SST tip can be customized
● Different opening size – color-coded for easy identification
Dimensions 一 unit in mm
Part Number | Inner Diameter | Outer Diameter | Color |
14G | 1.55 | 1.82 | Olive |
15G | 1.45 | 1.81 | Amber |
16G | 1.25 | 1.61 | Gray |
17G | 1.12 | 1.48 | Bronze |
18G | 0.9 | 1.26 | Green |
19G | 0.7 | 1.06 | Lemon |
20G | 0.6 | 0.9 | Pink |
21G | 0.51 | 0.81 | Purple |
22G | 0.41 | 0.71 | Blue |
23G | 0.33 | 0.63 | Orange |
25G | 0.26 | 0.51 | Red |
26G | 0.23 | 0.45 | Corn |
27G | 0.19 | 0.41 | Transparent |
30G | 0.13 | 0.31 | Orchid |
32G | 0.11 | 0.23 | Canary |
34G | 0.06 | 0.19 | Lime |
● PP base + Stainless Steel Tip
● High accuracy output
● Thread connection
● Better chemical resistance, Longer life
● Length and angle of the SST tip can be customized
● Different opening size – color-coded for easy identification
Dimensions 一 unit in mm
Part Number | Inner Diameter | Outer Diameter | Color |
14G | 1.55 | 1.82 | Olive |
15G | 1.45 | 1.81 | Amber |
16G | 1.25 | 1.61 | Gray |
17G | 1.12 | 1.48 | Bronze |
18G | 0.9 | 1.26 | Green |
19G | 0.7 | 1.06 | Lemon |
20G | 0.6 | 0.9 | Pink |
21G | 0.51 | 0.81 | Purple |
22G | 0.41 | 0.71 | Blue |
23G | 0.33 | 0.63 | Orange |
25G | 0.26 | 0.51 | Red |
26G | 0.23 | 0.45 | Corn |
27G | 0.19 | 0.41 | Transparent |
30G | 0.13 | 0.31 | Orchid |
32G | 0.11 | 0.23 | Canary |
34G | 0.06 | 0.19 | Lime |
Phone: (+86)-133-3268-9021(Mark Li)
Email: sales@gluecartridges.com
ADD: Dongguan, Guangdong, China.
Haijing Company A Sindesun Company
All Rights Reserved