The circular interface diameter of HJ-S series static mixers is 16. 7mm, which is the industry's unified standard, and is often used for high-pressure operation on glue filling machines. If it is used for the mixing of high-viscosity glue, please install a metal jacket to ensure safe operation and mixing quality. Customers can choose products with different inner diameters and lengths according to the mixing characteristics of the two-component adhesive, so as to better improve the mixing effect of two-component liquid materials.
Parameters Table:Length unit: mm , Capacity unit: ml
Item | Part Number | ID | OD | QTY of Elements | Length | Openning | Volume |
1 | HJ-S0524S | 5.4 | 8 | 24 | 149 | 1.5 | 2.3 |
2 | HJ-S0532S | 5.4 | 8 | 32 | 188 | 1.5 | 2.8 |
3 | HJ-S0624S | 6. 35 | 10 | 24 | 186 | 1.8 | 4.2 |
4 | HJ-S0632S | 6. 35 | 10 | 32 | 235 | 1.8 | 6.6 |
5 | HJ-S0648S | 6. 35 | 10.5 | 48 | 334 | 2. 39 | 10.0 |
6 | HJ-S0656S | 6.6 | 10.5 | 56 | 376 | 4.5 | 11.0 |
7 | HJ-S0824S | 8 | 12 | 24 | 223 | 2. 39 | 8.5 |
8 | HJ-S0832S | 8 | 12 | 32 | 287 | 2.39 | 11.5 |
9 | HJ-S1024S | 10 | 14 | 24 | 276 | 2. 99 | 16.0 |
10 | HJ-S1032S | 10 | 14 | 32 | 352 | 2. 99 | 23.0 |
11 | HJ-S1012-0832S | 10/8 | 14/11 | 12+32 | 409 | 2. 39 | 19.0 |
12 | HJ-S1312S | 13 | 17 | 12 | 197 | 4 | 19.0 |
13 | HJ-S1324S | 13 | 16 | 24 | 293 | 4 | 27.0 |
14 | HJ-S1332S | 13 | 16 | 32 | 379 | 4 | 34.5 |
15 | HJ-S1336S | 13 | 17 | 36 | 420 | 5.13 | 36.0 |
The circular interface diameter of HJ-S series static mixers is 16. 7mm, which is the industry's unified standard, and is often used for high-pressure operation on glue filling machines. If it is used for the mixing of high-viscosity glue, please install a metal jacket to ensure safe operation and mixing quality. Customers can choose products with different inner diameters and lengths according to the mixing characteristics of the two-component adhesive, so as to better improve the mixing effect of two-component liquid materials.
Parameters Table:Length unit: mm , Capacity unit: ml
Item | Part Number | ID | OD | QTY of Elements | Length | Openning | Volume |
1 | HJ-S0524S | 5.4 | 8 | 24 | 149 | 1.5 | 2.3 |
2 | HJ-S0532S | 5.4 | 8 | 32 | 188 | 1.5 | 2.8 |
3 | HJ-S0624S | 6. 35 | 10 | 24 | 186 | 1.8 | 4.2 |
4 | HJ-S0632S | 6. 35 | 10 | 32 | 235 | 1.8 | 6.6 |
5 | HJ-S0648S | 6. 35 | 10.5 | 48 | 334 | 2. 39 | 10.0 |
6 | HJ-S0656S | 6.6 | 10.5 | 56 | 376 | 4.5 | 11.0 |
7 | HJ-S0824S | 8 | 12 | 24 | 223 | 2. 39 | 8.5 |
8 | HJ-S0832S | 8 | 12 | 32 | 287 | 2.39 | 11.5 |
9 | HJ-S1024S | 10 | 14 | 24 | 276 | 2. 99 | 16.0 |
10 | HJ-S1032S | 10 | 14 | 32 | 352 | 2. 99 | 23.0 |
11 | HJ-S1012-0832S | 10/8 | 14/11 | 12+32 | 409 | 2. 39 | 19.0 |
12 | HJ-S1312S | 13 | 17 | 12 | 197 | 4 | 19.0 |
13 | HJ-S1324S | 13 | 16 | 24 | 293 | 4 | 27.0 |
14 | HJ-S1332S | 13 | 16 | 32 | 379 | 4 | 34.5 |
15 | HJ-S1336S | 13 | 17 | 36 | 420 | 5.13 | 36.0 |
Phone: (+86)-133-3268-9021(Mark Li)
Email: sales@gluecartridges.com
ADD: Dongguan, Guangdong, China.
Haijing Company Copyrights 2021 All rights reserved.