The F series square static mixers are improved and innovated on the basis of the circular static mixing tube. Theoretically, the mixing effect is better than that of the circular mixing tube. The tube core is composed of vertical and horizontal "I"-shaped blades arranged in sequence. The square mixing tube is often used for the mixing of structural adhesives. It is a high-end product with the characteristics of high efficiency, economy, and durability. It is commonly used in the repair and use of construction, coal mines and other industries.
G series static mixers are mainly used in construction industries such as beauty joints.
Parameters Table:Length unit: mm, Capacity unit: ml
Item | Part Number | ID | OD | Qty of Elements | Length |
1 | HJ-MFQ516L | 5 | 7.62 | 16 | 101 |
2 | HJ-MFQX516L | 5 | 7.62 | 16 | 101 |
3 | HJ-MFQ524L | 5 | 7.54 | 24 | 130.85 |
4 | HJ-MFOX524L | 5 | 7.52 | 24 | 130.73 |
5 | HJ-MFQ724T | 7.65 | 9.93 | 24 | 136.01 |
6 | HJ-MFQX724T | 7.65 | 9.87 | 24 | 135.84 |
7 | HJ-MFQ824T | 8.7 | 12 | 24 | 155 |
8 | HJ-MFQX824T | 8.7 | 12 | 24 | 155 |
9 | HJ-MFQ1024T | 10 | 14.05 | 24 | 180.55 |
10 | HJ-MFQX1024T | 10 | 14.2 | 24 | 180.48 |
11 | HJ-MFH624L | 6 | 9.77 | 24 | 194.92 |
12 | HJ-MFHX624L | 6 | 9.94 | 24 | 158.05 |
13 | HJ-MFH0818S | 8 | 12 | 18 | 187 |
14 | HJ-MFHX0818S | 8 | 12 | 18 | 187 |
15 | HJ-MFH1018S | 10 | 13.9 | 18 | 222.56 |
16 | HJ-MFHX1018S | 10 | 13.9 | 18 | 222.44 |
17 | HJ-MFH1024S | 10 | 13.84 | 24 | 280.56 |
18 | HJ-MFHX1024S | 10 | 13.81 | 24 | 280.62 |
19 | HJ-MFH1318S | 12.47 | 16.75 | 18 | 234.91 |
20 | HJ-MFHX1318S | 12.47 | 16.86 | 18 | 234.61 |
The F series square static mixers are improved and innovated on the basis of the circular static mixing tube. Theoretically, the mixing effect is better than that of the circular mixing tube. The tube core is composed of vertical and horizontal "I"-shaped blades arranged in sequence. The square mixing tube is often used for the mixing of structural adhesives. It is a high-end product with the characteristics of high efficiency, economy, and durability. It is commonly used in the repair and use of construction, coal mines and other industries.
G series static mixers are mainly used in construction industries such as beauty joints.
Parameters Table:Length unit: mm, Capacity unit: ml
Item | Part Number | ID | OD | Qty of Elements | Length |
1 | HJ-MFQ516L | 5 | 7.62 | 16 | 101 |
2 | HJ-MFQX516L | 5 | 7.62 | 16 | 101 |
3 | HJ-MFQ524L | 5 | 7.54 | 24 | 130.85 |
4 | HJ-MFOX524L | 5 | 7.52 | 24 | 130.73 |
5 | HJ-MFQ724T | 7.65 | 9.93 | 24 | 136.01 |
6 | HJ-MFQX724T | 7.65 | 9.87 | 24 | 135.84 |
7 | HJ-MFQ824T | 8.7 | 12 | 24 | 155 |
8 | HJ-MFQX824T | 8.7 | 12 | 24 | 155 |
9 | HJ-MFQ1024T | 10 | 14.05 | 24 | 180.55 |
10 | HJ-MFQX1024T | 10 | 14.2 | 24 | 180.48 |
11 | HJ-MFH624L | 6 | 9.77 | 24 | 194.92 |
12 | HJ-MFHX624L | 6 | 9.94 | 24 | 158.05 |
13 | HJ-MFH0818S | 8 | 12 | 18 | 187 |
14 | HJ-MFHX0818S | 8 | 12 | 18 | 187 |
15 | HJ-MFH1018S | 10 | 13.9 | 18 | 222.56 |
16 | HJ-MFHX1018S | 10 | 13.9 | 18 | 222.44 |
17 | HJ-MFH1024S | 10 | 13.84 | 24 | 280.56 |
18 | HJ-MFHX1024S | 10 | 13.81 | 24 | 280.62 |
19 | HJ-MFH1318S | 12.47 | 16.75 | 18 | 234.91 |
20 | HJ-MFHX1318S | 12.47 | 16.86 | 18 | 234.61 |
Phone: (+86)-133-3268-9021(Mark Li)
Email: sales@gluecartridges.com
ADD: Dongguan, Guangdong, China.
Haijing Company Copyrights 2021 All rights reserved.