HJ E series static mixers are often used to operate on high-pressure machines. If it is used for high-viscosity glue, please install a metal jacket to ensure safe operation and mixing quality. It can be used in the mixing process of two-component epoxy resin, silicone resin, polyurethane, acrylic and other adhesives. It is easy to use and has a good mixing effect.
Parameters Table:Length unit: mm, Capacity unit: ml
Serial number | Product number | Inside diameter | Outside diameter | Section number | Length | Caliber | Capacity |
1 | HJ-E0524S | 5.4 | 8 | 24 | 149 | 1.5 | 2.3 |
2 | HJ-E0532S | 5.4 | 8 | 32 | 188 | 1.5 | 2.8 |
3 | HJ-E0624S | 6. 35 | 10 | 24 | 186 | 1.8 | 4.2 |
4 | HJ-E0632S | 6. 35 | 10 | 32 | 235 | 1.8 | 6.6 |
5 | HJ-E0824S | 8 | 12 | 24 | 223 | 2. 39 | 8.5 |
6 | HJ-E0832S | 8 | 12 | 32 | 287 | 2. 39 | 11.5 |
7 | HJ-E1024S | 10 | 14 | 24 | 276 | 2. 99 | 16.0 |
8 | HJ-E1032S | 10 | 14 | 32 | 352 | 2. 99 | 23.0 |
9 | HJ-E1012-0832S | 10-8 | 14-11 | 44 | 409 | 2. 39 | 19.0 |
10 | HJ-E1324S | 13 | 16 | 24 | 293 | 3.98 | 27.0 |
11 | HJ-E1332S | 13 | 16 | 32 | 379 | 3.98 | 34.5 |
Serial number | Product number | Inside diameter | Outside diameter | Section number | Length | Caliber |
12 | HJ-9. 3-20 | 9.4 | 12.7 | 20 | 217 | 3 |
13 | HJ-9. 3-16 | 9.4 | 12.7 | 16 | 185 | 3 |
14 | HJ-9. 3-14 | 9.4 | 12.7 | 14 | 176 | 3 |
15 | HJ-9. 3-12 | 9.4 | 12.7 | 12 | 163 | 3 |
HJ E series static mixers are often used to operate on high-pressure machines. If it is used for high-viscosity glue, please install a metal jacket to ensure safe operation and mixing quality. It can be used in the mixing process of two-component epoxy resin, silicone resin, polyurethane, acrylic and other adhesives. It is easy to use and has a good mixing effect.
Parameters Table:Length unit: mm, Capacity unit: ml
Serial number | Product number | Inside diameter | Outside diameter | Section number | Length | Caliber | Capacity |
1 | HJ-E0524S | 5.4 | 8 | 24 | 149 | 1.5 | 2.3 |
2 | HJ-E0532S | 5.4 | 8 | 32 | 188 | 1.5 | 2.8 |
3 | HJ-E0624S | 6. 35 | 10 | 24 | 186 | 1.8 | 4.2 |
4 | HJ-E0632S | 6. 35 | 10 | 32 | 235 | 1.8 | 6.6 |
5 | HJ-E0824S | 8 | 12 | 24 | 223 | 2. 39 | 8.5 |
6 | HJ-E0832S | 8 | 12 | 32 | 287 | 2. 39 | 11.5 |
7 | HJ-E1024S | 10 | 14 | 24 | 276 | 2. 99 | 16.0 |
8 | HJ-E1032S | 10 | 14 | 32 | 352 | 2. 99 | 23.0 |
9 | HJ-E1012-0832S | 10-8 | 14-11 | 44 | 409 | 2. 39 | 19.0 |
10 | HJ-E1324S | 13 | 16 | 24 | 293 | 3.98 | 27.0 |
11 | HJ-E1332S | 13 | 16 | 32 | 379 | 3.98 | 34.5 |
Serial number | Product number | Inside diameter | Outside diameter | Section number | Length | Caliber |
12 | HJ-9. 3-20 | 9.4 | 12.7 | 20 | 217 | 3 |
13 | HJ-9. 3-16 | 9.4 | 12.7 | 16 | 185 | 3 |
14 | HJ-9. 3-14 | 9.4 | 12.7 | 14 | 176 | 3 |
15 | HJ-9. 3-12 | 9.4 | 12.7 | 12 | 163 | 3 |
Phone: (+86)-133-3268-9021
Email: sales@gluecartridges.com
ADD:Room 904, Guangren Zhiye Building, 106 Guantai Road, Nancheng District, Dongguan, Guangdong, China. 523000