HJ B series static mixers are specially designed for the new 50ml glue gun. Its intubation-type interface has better sealing performance than ordinary bayonet mixing tubes, and the fluid distribution is more scientific. The front and back blades of the spiral core are arranged in sequence and tightly integrated with the shell so that the fluid mixing tube has a better effect. Different models can be selected according to the ratio of glue and the production process.
Parameters Table:Length unit: mm, Capacity unit: ml
Serial number | Product number | Inside diameter | Outside diameter | Section number | Length | Capacity |
1 | HJ-B312S | 3.2 | 4.8 | 12 | 63.5 | 0.49 |
2 | HJ-B316 | 3.2 | 4.8 | 16 | 76.5 | 0.59 |
3 | HJ-B316D | 3.2 | 4.8 | 16 | 75.8 | 0.63 |
4 | HJ-B516S | 5.3 | 7.0 | 16 | 111.8 | 1.91 |
5 | HJ-B620S | 6.5 | 8.2 | 20 | 157.0 | 3.76 |
6 | HJ-BX316 | 3.2 | 4.8 | 16 | 77.0 | 0.63 |
7 | HJ-BX316D | 3.2 | 4.8 | 16 | 73.0 | 0.59 |
8 | HJ-BX516S | 5.3 | 7.0 | 16 | 111 | 1.91 |
9 | HJ-BX620S | 6.5 | 8.2 | 20 | 156.7 | 3.79 |
10 | HJ-FB516L | 5.3 | 7.6 | 16 | 90.7 | 1.88 |
11 | HJ-FBX516L | 5.3 | 7.6 | 16 | 90.7 | 1.72 |
12 | HJ-FB524L | 5.4 | 6.98 | 24 | 121.74 | 1.70 |
13 | HJ-FBX524L | 5.4 | 6.98 | 24 | 121.74 | 1.70 |
14 | HJ-MF0818S | 8 | 12 | 18 | 187 | 7.28 |
15 | HJ-MFX0818S | 8 | 12 | 18 | 182 | 7.28 |
16 | HJ-MFQX516L | 5.3 | 7 | 16 | 101 | 3.07 |
17 | HJ-MFQX824T | 8.7 | 12 | 24 | 155 | 8.86 |
18 | HJ-MKH208S | 2.5 | 4.1 | 8 | 39.7 | 0.19 |
HJ B series static mixers are specially designed for the new 50ml glue gun. Its intubation-type interface has better sealing performance than ordinary bayonet mixing tubes, and the fluid distribution is more scientific. The front and back blades of the spiral core are arranged in sequence and tightly integrated with the shell so that the fluid mixing tube has a better effect. Different models can be selected according to the ratio of glue and the production process.
Parameters Table:Length unit: mm, Capacity unit: ml
Serial number | Product number | Inside diameter | Outside diameter | Section number | Length | Capacity |
1 | HJ-B312S | 3.2 | 4.8 | 12 | 63.5 | 0.49 |
2 | HJ-B316 | 3.2 | 4.8 | 16 | 76.5 | 0.59 |
3 | HJ-B316D | 3.2 | 4.8 | 16 | 75.8 | 0.63 |
4 | HJ-B516S | 5.3 | 7.0 | 16 | 111.8 | 1.91 |
5 | HJ-B620S | 6.5 | 8.2 | 20 | 157.0 | 3.76 |
6 | HJ-BX316 | 3.2 | 4.8 | 16 | 77.0 | 0.63 |
7 | HJ-BX316D | 3.2 | 4.8 | 16 | 73.0 | 0.59 |
8 | HJ-BX516S | 5.3 | 7.0 | 16 | 111 | 1.91 |
9 | HJ-BX620S | 6.5 | 8.2 | 20 | 156.7 | 3.79 |
10 | HJ-FB516L | 5.3 | 7.6 | 16 | 90.7 | 1.88 |
11 | HJ-FBX516L | 5.3 | 7.6 | 16 | 90.7 | 1.72 |
12 | HJ-FB524L | 5.4 | 6.98 | 24 | 121.74 | 1.70 |
13 | HJ-FBX524L | 5.4 | 6.98 | 24 | 121.74 | 1.70 |
14 | HJ-MF0818S | 8 | 12 | 18 | 187 | 7.28 |
15 | HJ-MFX0818S | 8 | 12 | 18 | 182 | 7.28 |
16 | HJ-MFQX516L | 5.3 | 7 | 16 | 101 | 3.07 |
17 | HJ-MFQX824T | 8.7 | 12 | 24 | 155 | 8.86 |
18 | HJ-MKH208S | 2.5 | 4.1 | 8 | 39.7 | 0.19 |
Phone: (+86)-133-3268-9021
Email: sales@gluecartridges.com
ADD:Room 904, Guangren Zhiye Building, 106 Guantai Road, Nancheng District, Dongguan, Guangdong, China. 523000